Product number
Product model comparison table
PR code | Product Name |
Company |
|||||
Momentive | Dowcorn | Degussa | Shin-Etsu | Wacker | CAS No. | ||
PR-213E | Dodecyltriethoxysilane | 18536-91-9 | |||||
PR-1630 | Methyltrimethoxysilane | A-1630 | Z-6070 | MTMS | KBM-13 | M1-Trimethoxy | 1185-55-3 |
PR-1620 | Methyltriethoxysilane | A-162 | Z-6370 | MTES | KBE-13 | M1-Triethoxy | 2031-67-6
|
PR-213D | n-Octyltriethoxysilane | A-137 | Z-6341 | OCTEO | KBE-3083 | 2943-75-1 | |
PR-223D | n-octyltrimethoxysilane | Z-6672 | OCTMO | N.A | 3069-40-7 | ||
PR-203 | n-Hexyltrimethoxysilane | Z-6582 | KBM-3063 | 3069-19-0 | |||
PR-213 | n-Hexyltriethoxysilane | Z-6585 | KBE-3063 | 18166-37-5 | |||
PR-151 | Triethoxyvinylsilane | A-151 | Z-6518 | VTE0 | KBM-1003 | GF56 | 78-08-0 |
PR-540 | 3-Aminopropyltrimethoxysilane | A-1110 | Z-6610 | BUT | KBM-903 | GF96 | 13822-56-5 |
PR-1013 | 3-Chloropropyltriethoxysilane | Z-6373 | KBM-703 | 5089-70-3 | |||
PR-1003 | 3-Chloropropyltrimethoxysilane | A-143 | Z-6076 | KBM-703 | 2530-87-2 | ||
PR-550 | 3-Aminopropyltriethoxysilane | A-1100 | Z-6011 | AME | KBE-903 | GF93 | 919-30-2 |
PR-560 | 3-Glycidyloxypropyltrimethoxysilane | A-187 | Z-6040 | GLYMO | KBM-403 | GF80 | 2530-83-8 |
PR-562 | 3-Glycidyloxypropylmethyldiethoxysilane | Wetlink78 | Z-6042 | KBM-402 | GF84 | 2897-60-1 | |
PR-563 | 3-Glycidyloxypropyltriethoxysilane | A-1871 | Z-6041 | GLYEO | KBE-403 | GF82 | 2602-34-8 |
PR-570 | 3-Methacryloxypropyltrimethoxysilane | A-174 | Z-6030 | MEMO | KBM-503 | GF31 | 2530-85-0 |
PR-903 | 3-Mercaptopropyltrimethoxysilane | A-189 | Z-6062 | MTMO | KBM-803 | GF70 | 4420-74-0 |
PR-913 | 3-Mercaptopropyltriethoxysilane | A-1891 | Z-6910 | MTEO | 14814-09-6 | ||
PR-1002 | 3-Chloropropylmethyldimethoxysilane | KBM-702 | 18171-19-2 | ||||
PR-1112 | 3-Chloropropylmethyldiethoxysilane | 13501-76-3 | |||||
PR-1300 | Phenyltrimethoxysilane | A-153 | Z-6124 | 9165 | KBM-103 | 2996-92-1 | |
PR-1301 | Phenyltriethoxysilane | Z-9580 | 9265 | KBM-103 | P-Triethoxy | 780-69-8 | |
PR-64 | Orthopropyl silicate | 682-01-9 | |||||
PR-1014 | tetraethyl orthosilicate | z-6697 | A | KBE-04 | 78-10-4 | ||
PR-902 | 3-Mercaptopropylmethyldimethoxysilane | AY-43-062 | 3403 | KBM-802 | 31001-77-1 | ||
PR-912 | 3-Mercaptopropylmethyldiethoxysilane | 13818-38-7 | |||||
PR-602 | 3-(2-Aminoethyl)-aminopropylmethyldimethoxysilane | A-2120 | SZ 6023 | 1411 | KBM-602 | GF95 | 3069-29-2 |
PR-572 | 3-Methacryloxypropylmethyldimethoxysilane | KBM-502 | 14513-34-9 | ||||
PR-1302 | Diphenyldimethoxysilane | AY-43-047 | KBM-202 | 6843-66-9 | |||
PR-171 | Vinyltrimethoxysilane | A-171 | Z-6300 | VTMO | KBM-1003 | XL10 | 2768-02-7 |
PR-1303 | Dimethoxymethylphenylsilane | Z-2588 | 3027-21-2 | ||||
PR-AGE | Allyl glycidyl ether | 106-92-3 | |||||
PR-174 | Vinyltriisopropenyloxysilane | 15332-99-7 | |||||
PR-75 | 3-Aminopropylmethyldiethoxysilane | A-2100 | Z-6015 | 1505 | KBE-902 | 3179-76-8 | |
PR-76 | 3-Aminopropylmethyldimethoxysilane | 3663-44-3 | |||||
PR-77 | Acryloxypropyltrimethoxysilane | AY43-310M | KBM-5103 | 4369-14-6 | |||
PR-792 | N-(2-Aminoethyl)-3-aminopropyltrimethoxysilane | A-1120 | Z-6020 | GRASS | KBM-603 | 1760-24-3 | |
PR-9907E | Isocyanatopropyltriethoxysilane | 24801-88-5 | |||||
PR-9907M | Isocyanatopropyltrimethoxysilane | 15396-00-6 |
.